5km Run Top Five:
Name |
Bib # |
Time | |
| Maverick Jacksteit | 924 | 23:54 | |
| Michael Mykhaylov | 880 | 23:55 | |
| Robert McKinnon | 898 | 24:15 | |
| Wes Ginter | 885 | 24:48 | |
| Jayden Sunde | 925 | 25:25 |
Name |
Bib # |
Time | |
| Maverick Jacksteit | 924 | 23:54 | |
| Michael Mykhaylov | 880 | 23:55 | |
| Robert McKinnon | 898 | 24:15 | |
| Wes Ginter | 885 | 24:48 | |
| Jayden Sunde | 925 | 25:25 |
Name |
Bib # |
Time | |
| Oleg Nurmuradov | 002 | 43:28 | |
| Jason Kerr | 017 | 48:16 | |
| Brad Robinson | 006 | 49:13 | |
| Blaine Stork | 078 | 51:33 | |
| Barry Weiss | 072 | 51:46 |
Download the full results for the 10km run HERE